XMINT MOMENTUM BOT | XMINT GROWTH BOT | XMINT HYPERGROWTH BOT | |
MIN TICKET | $200 | $1,000 | $50,000 |
YEAR | 2018-2022 | 2018-2022 | 2018-2022 |
RETURNS | 24X | 70X | 150X |
MAX DRAWDOWN | 47% | 37% | 34.30% |
AVERAGE TRADES/YEAR | 90 | 317 | 233 |
WIN RATIO | 36% | 42% | 45% |
SHARPE RATIO | 1.25 | 4.45 | 5.22 |
BTC RETURNS | 166.26% | 166.26% | 166.26% |
FEES IN INR(Limited period offer) | 5K/Year & 18% of delta | 20K/Year & 15% of delta | 25K/Year & |
1250/Year | 5,000/Year | 12% of PF growth |
MOMENTUM BOT | |
MIN TICKET | $200 |
YEAR | 2018-2022 |
RETURNS | 24X |
MAX DRAWDOWN | 47% |
AVERAGE TRADES/YEAR | 90 |
WIN RATIO | 36% |
SHARPE RATIO | 1.25 |
BTC RETURNS | 166.26% |
FEES IN INR(Limited period offer) | 2.5K/Year & 18% of delta |
1250/Year |
GROWTH BOT | |
MIN TICKET | $1,000 |
YEAR | 2018-2022 |
RETURNS | 70X |
MAX DRAWDOWN | 37% |
AVERAGE TRADES/YEAR | 317 |
WIN RATIO | 42% |
SHARPE RATIO | 4.45 |
BTC RETURNS | 166.26% |
FEES IN INR(Limited period offer) |
10K/Year & 15% of delta |
5,000/Year |
HYPER GROWTH BOT | |
MIN TICKET | $50,000 |
YEAR | 2018-2022 |
RETURNS | 150X |
MAX DRAWDOWN | 34.30% |
AVERAGE TRADES/YEAR | 233 |
WIN RATIO | 45% |
SHARPE RATIO | 5.22 |
BTC RETURNS | 166.26% |
FEES IN INR(Limited period offer) |
25K/Year & |
12% of PF growth |
XMINT
Momentum BOT
Refer Now and get
75% off
XMINT
Growth BOT
Refer Now and get
75% off
XMINT
Hypergrowth BOT
Refer Now and get
10,000 cashback